Saturday 3rd April Timetable
| Time | Philips Fashion Catwalk | Timex & Du Entertainment Stage | Moulinex Chefs' Theatre | Philips Health, Beauty & Wellness Theatre |
|---|---|---|---|---|
| 3.00 | SHOW OPEN | |||
| 3.15 | ||||
| 3.30 | Fashion Show 1 | Zee Dancers | Sandeep Koachar | |
| 3.45 | 3:00 - 5:00 | 3:15 - 3:45 | ||
| 4.00 | Sa Re Ga Ma Pa: Raja, Hasan, Yashita | |||
| 4.15 | 3:30 - 4:15 | Sanchita, Shreyasi, | Sanjeev Kapoor | Malini Ohri - Splendour |
| 4.30 | Sumedha, Pratiba | 4:00 - 4:45 | 4:00 - 4:30 | |
| 4.45 | Dance India Dance: Kamlesh | L'Oréal | ||
| 5.00 | 4:45 - 5:15 | |||
| 5.15 | Bikanervala | |||
| 5.30 | Fashion Show 2 | 5:15 - 5:45 | 5:00 - 5:30 | |
| 5.45 | Ali Azmat 30min | Philips Electronics | ||
| 6.00 | Hrithik Roshan Appearance |
Ford Dancers 5:50 - 6:00
|
Ashiana | 5:30 - 6:00 |
| 6.15 | 5:30 - 6:15 | Hrithik Roshan Interview + DU | 5:45 - 6:15 | |
| 6.30 | 6:15 - 6:30 Then Masala & Aflam | Olay | ||
| 6.45 | Gurukul 6:30 - 6:40 | Moulinex | 6:15 - 6:45 | |
| 7.00 | 6:30 - 7:15 | |||
| 7.15 | Shankar Ehsaan Loy | Malini's Naturally | ||
| 7.30 | Fashion show 3 | 7.00 - 8:00 | 7:00 - 7:30 | |
| 7.45 | China Club | |||
| 8.00 | Hrithik Roshan Appearance | 7:30 - 8:00 | Vivandi Hair Spa | |
| 8.15 | 7:30 - 8:15 | Ali Azmat | Hrithik Roshan 8:15 - 8:30 | 7:45 - 8:15 |
| 8.30 | 8:15 - 8:45 | |||
| 8.45 | Sanjeev Kapoor | Philips | ||
| 9.00 | Dancing Star Institute 8:50 - 9:15 | 8:30 - 9:15 | 8:30 - 9:00 | |
| 9.15 | Hrithik Roshan interview + Timex | |||
| 9.30 | 9:15 - 9:35 |
|
SuperMax | |
| 9.45 | Fashion Show 4 | Ford Dancers 9:45 - 9:55 |
Finest Mocktails from Star Soft Drinks | 9:15 - 9:45 |
| 10.00 | 9:30 - 10:00 | |||
| 10.15 | 9:30 - 10:15 | Ignite Fitness & Wellness | ||
| 10.30 | Shankar Ehsaan Loy | Knorr | 10:00 - 10:30 |
|
| 10.45 | 10:15 - 11:25 | 10:15 - 10:45 | ||
| 11.00 | Hush Salon | |||
| 11.15 | 10:45 - 11:15 |
|||
| 11.30 | SHOW CLOSE | |||
| 11.45 | ||||
| 12.00 | ||||













.jpg)

