Thursday 1st Show Timetable
| Time | Philips Fashion Catwalk | Timex & Du Entertainment Stage | Moulinex Chefs' Theatre | Philips Health, Beauty & Wellness Theatre |
|---|---|---|---|---|
| 3.00 | Show Open | |||
| 3.15 | ||||
| 3.30 | Al Islami | Sundeep Koachar | ||
| 3.45 | Fashion Show 1 | Ali Azmat | 3:15 - 3:45 | 3:15 - 3:45 |
| 4.00 | 3:30 - 4:15 | 3:30 - 4:15 | ||
| 4.15 | Sanjeev Kapoor | Malini Ohri - Splendour | ||
| 4.30 | 4:00 - 4:45 | 4:00 - 4:30 | ||
| 4.45 | Zee TV Dance India Dance 4:30 - 6:00 | |||
| 5.00 | Sa Re Ga Ma Pa: Raja, Hasan, Yashita | L'Oréal | ||
| 5.15 | Sanchita, Shreyasi, | Bikanervala | 4:45 - 5:15 | |
| 5.30 | Sumedha, Pratiba | 5:00 - 5:30 | ||
| 5.45 | Fashion Show 2 | Dance India Dance: Kamlesh | Philips | |
| 6.00 | 5:30 - 6:15 | Ashiana | 5:30 - 6:00 | |
| 6.15 | Ford Dancers 6:15 - 6:25 |
5:45 - 6:15 | ||
| 6.30 | Gurukul 6:35 - 7:05 |
Oil of Olay | ||
| 6.45 | Moulinex | 6:15 - 6:45 | ||
| 7.00 | Dancing Star Institute |
6:30 - 7:15 | ||
| 7.15 | 7:10 - 7:30 |
Malini Ohri - Splendour | ||
| 7.30 | Hrithik Roshan interview | 7:00 - 7:30 | ||
| 7.45 | Fashion Show 3 | 7:30 - 7:50 | The China Club | |
| 8.00 | 7:30 - 8:15 | 7.30 - 8.00 | Vivandi Hair Spa | |
| 8.15 | Zee TV Dance India Dance 8:15 - 9:30 | 7:45 - 8:15 | ||
| 8.30 | Sa Re Ga Ma Pa: Raja, Hasan, Yashita | Sanjeev Kapoor | ||
| 8.45 | Sanchita, Shreyasi, | 8.15 - 9.00 | Philips | |
| 9.00 | Sumedha, Pratiba | 8:30 - 9:00 | ||
| 9.15 | Dance India Dance: Kamlesh | |
||
| 9.30 |
Finest Mocktails from Star Soft Drinks |
SuperMax |
||
| 9.45 | Fashion Show 4 | Ford Dancers 9:45 - 9:55 |
9:15 - 9:45 | 9:15 - 9:45 |
| 10.00 | 9:30 - 10:15 | Dancing Star Institute |
||
| 10.15 | 10:05 - 10:20 | Knorr |
Ignite Fitness & Wellness |
|
| 10.30 | 10:00 - 10:30 | 10:00 - 10:30 |
||
| 10.45 | ||||
| 11.00 | Ali Azmat | Hot Brands | Hush Salon |
|
| 11.15 | 10:35- 11:20 | 10.45 - 11.15 |
10:45 - 11:15 |
|
| 11.30 | Show Close | |||
| 11.45 | ||||
| 12.00 | ||||













.jpg)

